Skip to content

๐Ÿƒ Running Track

๐Ÿ•“ ๆ•ฐๆฎๅŒๆญฅ

๐Ÿ•“ ๆ•ฐๆฎๅŒๆญฅไบŽ 2026-08-23T01:41:11+08:00 โ€” ่ฟ่กŒ poe sync-running ๆ›ดๆ–ฐใ€‚


๐Ÿ”ฅ ่ท‘ๆญฅ่ฎฐๅฝ•

149 ๆฌก่ท‘ๆญฅ ยท 559 ๅ…ฌ้‡Œ ยท 147 ๅคฉ
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Mon
Wed
Fri
Less
More

๐Ÿ• ๆœ€่ฟ‘ๆดปๅŠจ

๐Ÿ’ก ้…้€Ÿๆ•ฐๆฎ็”ฑๆต่งˆๅ™จไปŽไบ‘็ซฏๅŠ ่ฝฝโ€ฆ

Avg HR = ๅนณๅ‡ๅฟƒ็އ ๏ฝœ Pace = ๆฏๅ…ฌ้‡Œ็งปๅŠจ้…้€Ÿ๏ผˆmin/km๏ผ‰

ๆ—ฅๆœŸ ยท ๆ—ถ้—ด ยท ๆ—ถ้•ฟ่ท็ฆป (km)้…้€Ÿๅฟƒ็އ
2026-08-22 22:17 ยท 55m4.6312:00116
2026-08-21 22:14 ยท 1h 1m5.0012:20113
2026-08-20 22:04 ยท 41m3.2512:40115
2026-08-19 22:18 ยท 42m3.5212:10113
2026-08-18 22:12 ยท 40m3.2712:27116

๐Ÿ—บ๏ธ ่ทฏ็บฟ


๐Ÿ“… ๅนดๅบฆ็ปŸ่ฎก
YearRunsDistance (km)Avg PaceAvg HRElevation (m)
2026149559.412:02117817
20252554.110:0113276

๐Ÿ“ˆ ๆœˆๅบฆ้‡Œ็จ‹ไธŽๅฟƒ็އ่ถ‹ๅŠฟ
xychart-beta
    title "Monthly Distance (km) & Avg HR (bpm) โ€” 2026"
    x-axis ["Jan", "Feb", "Mar", "Apr", "May", "Jun", "Jul", "Aug"]
    y-axis "km / bpm" 0 --> 155
    bar [12.3, 11.9, 12.3, 42.7, 115.3, 151.8, 135.9, 77.1]
    line [121, 125, 116, 120, 116, 113, 116, 116]

๐Ÿ—‚๏ธ All Activities (174)

Avg HR = ๅนณๅ‡ๅฟƒ็އ ๏ฝœ Pace = ๆฏๅ…ฌ้‡Œ็งปๅŠจ้…้€Ÿ๏ผˆmin/km๏ผ‰

ๆ—ฅๆœŸ ยท ๆ—ถ้—ด ยท ๆ—ถ้•ฟ่ท็ฆป (km)้…้€Ÿๅฟƒ็އ
2026-08-22 22:17 ยท 55m4.6312:00116
2026-08-21 22:14 ยท 1h 1m5.0012:20113
2026-08-20 22:04 ยท 41m3.2512:40115
2026-08-19 22:18 ยท 42m3.5212:10113
2026-08-18 22:12 ยท 40m3.2712:27116
2026-08-17 22:12 ยท 38m3.1112:24114
2026-08-16 22:13 ยท 28m2.3512:11113
2026-08-15 22:14 ยท 45m3.8011:57118
2026-08-14 22:12 ยท 38m3.0112:53113
2026-08-13 22:23 ยท 27m2.1512:48116
2026-08-12 22:11 ยท 37m3.0112:24112
2026-08-11 22:10 ยท 38m3.0112:43116
2026-08-10 22:06 ยท 43m3.5812:14116
2026-08-09 22:12 ยท 42m3.4112:28113
2026-08-08 22:06 ยท 54m4.5312:00123
2026-08-07 22:30 ยท 43m3.4512:36117
2026-08-06 22:06 ยท 46m3.7512:26116
2026-08-05 22:11 ยท 49m4.1611:56124
2026-08-04 22:06 ยท 38m3.0612:39117
2026-08-03 22:13 ยท 39m3.2112:23114
2026-08-02 23:15 ยท 0m0.0049:54114
2026-08-02 22:06 ยท 53m4.5111:47123
2026-08-01 22:18 ยท 41m3.3512:28118
2026-07-31 22:08 ยท 41m3.4312:14115
2026-07-30 22:07 ยท 40m3.2712:29127
2026-07-29 22:06 ยท 56m4.7211:52124
2026-07-28 22:04 ยท 54m4.5012:09125
2026-07-27 22:08 ยท 55m4.6112:07117
2026-07-26 21:56 ยท 57m4.6612:20117
2026-07-25 22:05 ยท 1h 1m5.0112:15114
2026-07-24 22:23 ยท 42m3.5312:10128
2026-07-23 22:04 ยท 47m3.9112:14119
2026-07-22 22:07 ยท 47m3.8612:20120
2026-07-21 22:06 ยท 57m4.7012:14127
2026-07-20 22:10 ยท 55m4.5012:22120
2026-07-19 22:14 ยท 47m3.8412:28115
2026-07-18 21:54 ยท 45m3.5013:06111
2026-07-17 22:05 ยท 58m4.6312:40112
2026-07-16 22:00 ยท 1h 0m4.9312:14118
2026-07-15 22:09 ยท 58m4.6012:46116
2026-07-14 22:06 ยท 1h 1m4.9512:24113
2026-07-13 22:08 ยท 1h 1m5.0112:19116
2026-07-12 22:08 ยท 54m4.6011:57111
2026-07-11 21:51 ยท 59m4.9711:52111
2026-07-10 22:06 ยท 22m1.5714:1598
2026-07-09 22:05 ยท 1h 1m5.0112:13119
2026-07-08 22:09 ยท 57m4.6512:20111
2026-07-07 22:07 ยท 56m4.5412:31118
2026-07-06 22:12 ยท 58m4.7112:22117
2026-07-05 22:08 ยท 59m5.0111:55117
2026-07-04 22:19 ยท 53m4.3712:16111
2026-07-03 22:06 ยท 1h 0m4.9612:13112
2026-07-02 22:08 ยท 1h 1m4.9212:34109
2026-07-01 22:10 ยท 55m4.4712:19109
2026-06-30 22:07 ยท 1h 2m5.0012:33110
2026-06-29 21:59 ยท 59m4.7312:32107
2026-06-28 22:12 ยท 1h 0m5.0112:04115
2026-06-27 22:05 ยท 1h 10m5.7612:16105
2026-06-26 22:12 ยท 56m4.7811:50113
2026-06-25 22:10 ยท 1h 1m5.1312:00108
2026-06-24 22:10 ยท 1h 6m5.2112:41109
2026-06-23 22:04 ยท 1h 1m4.9712:24109
2026-06-22 22:05 ยท 1h 2m5.0112:25110
2026-06-21 22:10 ยท 57m4.9511:41119
2026-06-20 22:13 ยท 1h 1m5.1911:47114
2026-06-19 22:08 ยท 59m5.0011:59115
2026-06-18 22:15 ยท 1h 2m5.1812:04115
2026-06-17 22:10 ยท 1h 0m5.0212:02116
2026-06-16 22:16 ยท 1h 1m4.9912:17114
2026-06-15 22:18 ยท 59m4.8112:19111
2026-06-14 22:12 ยท 55m4.6411:59116
2026-06-13 22:10 ยท 58m5.0111:41111
2026-06-12 22:09 ยท 1h 3m5.2312:03116
2026-06-11 22:20 ยท 57m4.8311:51115
2026-06-10 22:15 ยท 58m5.2011:17118
2026-06-09 22:12 ยท 1h 3m5.4211:44113
2026-06-08 22:06 ยท 1h 6m5.5212:05113
2026-06-07 22:08 ยท 1h 22m6.8012:06114
2026-06-05 22:08 ยท 1h 13m6.0112:13114
2026-06-04 22:14 ยท 1h 8m5.5812:17121
2026-06-03 22:11 ยท 1h 0m5.0612:00115
2026-06-02 22:08 ยท 1h 12m6.0112:01111
2026-06-01 22:18 ยท 1h 7m5.7511:49115
2026-05-31 22:23 ยท 1h 2m5.3311:42113
2026-05-30 22:14 ยท 1h 6m5.6911:44109
2026-05-29 22:10 ยท 1h 9m6.0011:37102
2026-05-28 22:09 ยท 55m4.4912:24109
2026-05-27 22:14 ยท 57m5.0111:33114
2026-05-26 22:03 ยท 1h 6m5.7311:35117
2026-05-25 22:08 ยท 44m3.8811:31127
2026-05-24 22:22 ยท 51m4.6011:13115
2026-05-23 22:21 ยท 50m4.4511:26112
2026-05-22 22:23 ยท 49m3.9512:38112
2026-05-21 22:41 ยท 31m2.8211:06113
2026-05-20 22:19 ยท 41m3.4511:55112
2026-05-19 22:27 ยท 32m2.5712:43117
2026-05-18 22:24 ยท 31m2.5412:21114
2026-05-17 22:30 ยท 41m3.5611:48116
2026-05-16 22:12 ยท 40m3.3612:03115
2026-05-14 22:21 ยท 26m2.1612:25113
2026-05-13 22:23 ยท 33m2.5513:10110
2026-05-12 22:23 ยท 39m3.3711:51119
2026-05-11 22:26 ยท 37m3.3311:22119
2026-05-10 22:24 ยท 27m2.4711:05116
2026-05-09 22:32 ยท 45m4.2510:42133
2026-05-08 22:40 ยท 17m1.6010:46108
2026-05-07 22:28 ยท 32m2.9910:46124
2026-05-06 23:09 ยท 32m2.8011:34122
2026-05-05 22:12 ยท 54m4.7711:29123
2026-05-04 22:23 ยท 52m4.6711:10124
2026-05-03 22:37 ยท 48m4.6210:25125
2026-05-02 22:34 ยท 44m3.7611:57117
2026-05-01 22:33 ยท 49m4.5310:51119
2026-04-30 22:30 ยท 38m3.6710:27124
2026-04-29 22:26 ยท 29m2.6810:58121
2026-04-28 22:29 ยท 32m3.0610:30125
2026-04-27 22:32 ยท 42m3.7811:14121
2026-04-26 22:35 ยท 39m3.8410:10125
2026-04-25 22:32 ยท 40m3.4811:33117
2026-04-24 22:23 ยท 39m3.2812:02122
2026-04-23 22:37 ยท 34m2.7512:38126
2026-04-22 22:18 ยท 34m2.7912:32123
2026-04-20 22:34 ยท 24m2.0211:55120
2026-04-19 23:02 ยท 34m2.6313:07117
2026-04-18 22:55 ยท 40m3.3012:21128
2026-04-12 22:03 ยท 30m2.2713:23119
2026-04-06 22:23 ยท 24m1.8813:09105
2026-04-05 23:31 ยท 17m1.2913:23109
2026-03-29 22:23 ยท 28m2.2312:50112
2026-03-22 23:31 ยท 15m1.1713:02102
2026-03-15 23:08 ยท 17m1.3313:02107
2026-03-14 23:42 ยท 28m2.3611:52129
2026-03-09 22:56 ยท 22m1.9011:44126
2026-03-08 23:49 ยท 13m1.1312:09109
2026-03-04 22:34 ยท 26m2.1512:28125
2026-02-22 22:35 ยท 29m2.5611:41131
2026-02-22 00:36 ยท 15m1.2812:05113
2026-02-20 00:14 ยท 18m1.4712:28122
2026-02-18 23:49 ยท 27m2.4111:29130
2026-02-16 00:33 ยท 13m1.0812:06124
2026-02-15 00:09 ยท 20m1.8311:10132
2026-02-09 21:15 ยท 16m1.3112:15121
2026-01-27 22:37 ยท 18m1.4112:52114
2026-01-18 23:21 ยท 22m1.8811:56120
2026-01-17 15:24 ยท 9m0.8911:08126
2026-01-14 22:08 ยท 23m2.0011:53125
2026-01-07 23:13 ยท 13m1.1511:39116
2026-01-03 23:26 ยท 22m1.9711:38123
2026-01-02 22:48 ยท 34m2.9811:43122
2025-12-27 23:35 ยท 26m2.2611:37119
2025-12-26 23:10 ยท 30m2.6611:37123
2025-12-21 22:11 ยท 25m2.2211:18125
2025-12-19 22:52 ยท 23m2.2510:37119
2025-12-17 23:18 ยท 12m1.1710:30123
2025-12-14 22:58 ยท 18m1.6811:01129
2025-12-08 23:36 ยท 12m1.2310:05137
2025-12-07 22:41 ยท 21m2.209:58139
2025-12-06 22:05 ยท 35m3.2910:52137
2025-11-30 22:51 ยท 14m1.4210:24132
2025-11-29 23:18 ยท 14m1.579:14141
2025-11-29 16:03 ยท 28m2.7010:36129
2025-11-22 23:23 ยท 30m2.7611:03128
2025-11-16 22:40 ยท 19m2.159:12140
2025-11-15 23:41 ยท 33m3.1910:29134
2025-11-02 21:26 ยท 20m2.0810:00142
2025-11-01 22:46 ยท 12m1.2410:07120
2025-10-31 23:20 ยท 21m2.0210:44126
2025-10-26 22:38 ยท 20m2.039:50136
2025-10-25 22:40 ยท 21m2.0510:37138
2025-10-24 22:36 ยท 16m1.649:54139
2025-10-19 22:08 ยท 14m1.4410:16134
2025-10-18 09:55 ยท 28m5.175:34128
2025-10-16 22:17 ยท 16m1.6110:26137
2025-10-15 22:21 ยท 19m2.069:34142

Backlinks (1)
flowchart LR
  n0["Health Monitor"]
  n1["Retirement Countdown"]
  n2["Running Track"]
  n3["Weight Track"]
  n0 --> n1
  n0 --> n2
  n0 --> n3
  click n0 "../" "Health Monitor"
  click n1 "../retire/" "Retirement Countdown"
  click n2 "./" "Running Track"
  click n3 "../weight/" "Weight Track"